Information for the Data Rollup Directories comes in through the following sources:
Administrators’ Directory
| Data | Source | Entity Responsible |
| Organization | eAdventist | Conference |
| Conference Superintendent | User Manager via individual’s profile. Information must be added in the Data Rollup portion of the profile. | Union |
| Conference Associate Superintendent | User Manager via individual’s profile. Information must be added in the Data Rollup portion of the profile. | Conference Superintendent or Union |
| Conference Administrative Assistant | User Manager via individual’s profile. Information must be added in the Data Rollup portion of the profile. | Conference |
| Senior Academy Principal | eAdventist Directory | Conference |
Educators’ Directory
| Data | Source | Entity Responsible |
|---|
| Organization | eAdventist | Conference |
| ECP Personnel | User Manager via individual’s profile. Information must be added in the Data Rollup portion of the profile. | ECP or Conference |
| School Personnel (importing) | SIS | School |
| School Personnel – non-importing | User Manager via individual’s profile. Complete information (title, address, phone) must be added in the Data Rollup portion of the profile. | Individual to input School or Conference to remind |
| Conference Personnel | User Manager via individual’s profile. Complete information (title, address, phone) must be added in the Data Rollup portion of the profile. | Individual |
| Union Personnel | User Manager via individual’s profile. Complete information (title, address, phone) must be added in the Data Rollup portion of the profile. | Individual |
| | |
School Directory (PK-12)
| Data | Source | Entity Responsible |
| Organization | eAdventist | Conference |
| Organization Type/Size | eAdventist | Conference |
| Enrollment Numbers | Opening Report (when frozen) | School |
| Principal/Head Teacher | eAdventist | Conference |
| | |